| Sign In | Join Free | My fnxradio.com |
|
Power Dissipation : 330mW
Operating Temperature : -55℃~+100℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 1000V/us
Output Current(It(rms)) : 100mA
Forward Current : 60mA
Output Type : TRIAC
Voltage - Forward(Vf) : 1.5V
Zero Crossing Circuit : No
Number of terminals : 6
Holding Current (Ih) : 0.25mA
Description : 1000V/us 100mA 60mA 1.5V SMD-6 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : KL3052S1-TA-AW
Model Number : KL3052S1-TA-AW
Package : SMD-6
The KL305X is a random-phase Triac driver photocoupler designed to interface between electronic controls and power triacs. It is suitable for controlling resistive and inductive loads in 115 to 240 VAC operations. Key features include a peak breakdown voltage of 600V, high isolation voltage (Viso=5000 V rms), and a compact DIP6 package. It complies with EU REACH regulations and is Pb-free and RoHS compliant.
| Parameter | Symbol | KL3051 (Typ.) | KL3052 (Typ.) | KL3053 (Typ.) | Unit | Condition |
|---|---|---|---|---|---|---|
| Input | ||||||
| Forward voltage | VF | 1.18 | 1.18 | 1.18 | V | IF=10mA |
| Reverse current | IR | 10 | 10 | 10 | A | VR=6V |
| Output | ||||||
| Off-state Output Terminal Voltage | VDRM | 600 | V | |||
| Peak Repetitive Surge Current | ITSM | 1 | A | pw=1ms,120pps | ||
| On-State RMS Current | IT(RMS) | 100 | mA | |||
| Peak Blocking Current | IDRM | 100 | 100 | 100 | nA | VDRM = Rated VDRM, IF = 0 mA |
| Critical Rate of Rise of Off-state Voltage | dv/dt | 1000 | V/s | VPEAK =400V, IF=0mA | ||
| Transfer Characteristics | ||||||
| LED Trigger Current | IFT | 15 | 10 | 5 | mA | Main terminal Voltage=3V |
| Holding Current | IH | 250 | A | |||
| Absolute Maximum Ratings | ||||||
| Forward current | IF | 60 | mA | |||
| Reverse voltage | VR | 6 | V | |||
| Power dissipation (Input) | PD | 100 | mW | |||
| Off-state Output Terminal Voltage | VDRM | 600 | V | |||
| On-State RMS Current | IT(RMS) | 100 | mA | |||
| Output Power dissipation | Pc | 300 | mW | |||
| Total Consume Power | PTOT | 330 | mW | |||
| Isolation Voltage | Viso | 5000 | Vrms | AC for 1 minute | ||
| Operating temperature | TOPR | -55 to +100 | ||||
| Storage temperature | TSTG | -55 to +125 | ||||
|
|
Random Phase Triac Driver Photocoupler Kinglight KL3052S1-TA-AW with UL VDE and CQC Certifications Images |