| Sign In | Join Free | My fnxradio.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+110℃
Isolation Voltage(Vrms) : 3.75kV
Static dv/dt : 100V/us
Output Current(It(rms)) : 100mA
Forward Current : 60mA
Load Voltage : 400V
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.23V
Number of terminals : 4
Zero Crossing Circuit : No
Description : 100V/us 100mA 60mA 400V 1.23V SOP-4 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : ATM3020-CuH-SE
Model Number : ATM3020-CuH-SE
Package : SOP-4
The AOTE ATM301X, ATM302X, ATM305X, ATM307X series optocoupler utilizes high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. Designed for diverse application requirements, these optocouplers support SOP4 packaging and offer robust performance in industrial automation, consumer electronics, and power systems. They are compliant with ROHS, REACH, and HF environmental regulations.
| Parameter | Symbol | Model | Rating | Unit | Condition |
|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | All | 5000 | Vrms | |
| Off-State Output Terminal Voltage | VDRM | ATM301X | 250 | V | |
| Off-State Output Terminal Voltage | VDRM | ATM302X | 400 | V | |
| Off-State Output Terminal Voltage | VDRM | ATM305X | 600 | V | |
| Off-State Output Terminal Voltage | VDRM | ATM307X | 800 | V | |
| Peak Repetitive Surge Current | ITSM | All | 1 | A | (pw=100 s, 120pps) |
| Creepage Distance | All | >7.0 | mm | ||
| Input-Output Insulation Thickness | All | >0.4 | mm | ||
| Input Forward Current | IF | All | 60 | mA | (Absolute Maximum Rating) |
| Input Backward Voltage | VR | All | 6 | V | (Absolute Maximum Rating) |
| Input Power Dissipation | PD | All | 70 | mW | (Absolute Maximum Rating, Ta=25) |
| Output On-state Current (RMS) | IT(RMS) | All | 100 | mA | (Absolute Maximum Rating) |
| Output Power Dissipation | PC | All | 300 | mW | (Absolute Maximum Rating, Ta=25) |
| Operating Temperature | Topr | All | -55 to +110 | ||
| Storage Temperature | Tstg | All | -55 to +125 | ||
| Soldering Temperature | Tsol | All | 260 | ||
| Forward Voltage | VF | All | 1.23 - 1.5 | V | IF=20mA |
| LED Trigger Current | IFT | ATM3020 | - - 30 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | ATM3011, ATM3021, ATM3051, ATM3071 | - - 15 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | ATM3012, ATM3022, ATM3052, ATM3072 | - - 10 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | ATM3013, ATM3023, ATM3053, ATM3073 | - - 5 | mA | Main terminal Voltage =3V |
| Maintain Current | IH | All | - - 250 | uA | |
| Off-state peak current | IDRM | All | - - 100 | nA | VDRM=Rated VDRM, IF= 0mA |
| On-state peak voltage | VTM | All | - - 2.5 | V | ITM=100mA peak, IF=Rated IFT |
| Critical rise rate of off-state voltage | dv/dt | ATM301X | - 100 - | V/s | VPEAK=Rated VDRM, IF =0 |
| Critical rise rate of off-state voltage | dv/dt | ATM302X, ATM305X | 1000 - - | V/s | VPEAK=400V, IF =0 |
ATM30VX
M30VX YWW E H
| Package Type | Packing Form | Quantity per Reel | Quantity per Box | Quantity per Carton | Antistatic Bag Specification | Box Specification | Carton Specification | Note |
|---|---|---|---|---|---|---|---|---|
| SOP4 | Reel (330mm Blue) | 3000 pcs /reel | 2 reels /box | 10boxes /ctn | 450*390*0.1mm | 34*6*34cm | 62*36*36.5cm | Leave at least 200mm of blank space at both ends |
Tape & Reel:
| Test Items | Reference Standard | Test Conditions | Time | Quantity | Criterion |
|---|---|---|---|---|---|
| Solderability | JESD22-B102 | Tsol=(2455), t=5s; | 1 times | 22 | 0/22 |
| Resistance to Soldering Heat | JESD22-A106 | Tsol=(2605), t=10s | 3 times | 22 | 0/22 |
| ESD-HBM | JESD22-A114 | Ta=25, HBM (2000V) | P&N 3 times | 10 | 0/10 |
| High Temperature Storage | JESD22-A103 | Ta=125 | 1000h | 22 | 0/22 |
| Low Temperature Storage | JESD22-A119 | Ta= -55 | 1000h | 22 | 0/22 |
| Thermal Shock | JESD22-A104 | -55(15min) 125(15min) | 300 cycles | 22 | 0/22 |
| Lifespan Test | JESD22-A108 | Ta=25, IF=50mA Vcc=5V | 1000h | 22 | 0/22 |
| DC Operating Life | JESD22-A108 | Ta=110, IF=20mA Vcc=5V | 1000h | 76 | 0/76 |
| High Temperature High Humidity bias Voltage | JESD22-A101 | Ta =85, RH=85% IF=0mA VCE=64V | 1000h | 22 | 0/22 |
| High Temperature bias Voltage | JESD22-A108 | Ta =110, IF=0mA VCE=80V | 1000h | 22 | 0/22 |
| High pressure steam test | JESD22-A102 | P=15PSIG 121, 100%RH | 96h | 22 | 0/22 |
Solder Reflow Profile: (Refer to diagram in source document)
Wave Soldering Profile: (Refer to diagram in source document)
Soldering with hand soldering iron:
AOTE implements dynamic technical updates. Specifications are subject to change. Refer to the official website for the latest version. Users must strictly adhere to specified conditions. Failures caused by misuse (overload, high temperature, incompatible circuits) are excluded from warranty. Contact technical support for customized validation in critical applications (medical devices, industrial control). This document is valid until Dec 31, 2025. Updates will be notified on the official website.
|
|
AOTE ATM3020 CuH SE optocoupler designed for photoelectric conversion and 5000 volt isolation voltage Images |