| Sign In | Join Free | My fnxradio.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+110℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 100V/us
Output Current(It(rms)) : 100mA
Forward Current : 60mA
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.23V
Number of terminals : 6
Zero Crossing Circuit : No
Description : 100V/us 100mA 60mA 1.23V DIP-6 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : AT3053-CuH-DE
Model Number : AT3053-CuH-DE
Package : DIP-6
The AOTE AT301X, AT302X, AT305X, and AT307X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application requirements across industrial automation, consumer electronics, and power systems. They are designed for applications such as PLC and frequency converters, motor control, dimming systems, and circuit protection in UPS and medical equipment.
| Parameter | Symbol | Model | Rating | Unit | Condition |
|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | All | 5000 | Vrms | |
| Off-state Output Terminal Voltage | VDRM | AT301X | 250 | V | |
| Off-state Output Terminal Voltage | VDRM | AT302X | 400 | V | |
| Off-state Output Terminal Voltage | VDRM | AT305X | 600 | V | |
| Off-state Output Terminal Voltage | VDRM | AT307X | 800 | V | |
| Peak Repetitive Surge Current | ITSM | All | 1 | A | (pw=100 s, 120pps) |
| Creepage Distance | All | > 7.0 | mm | ||
| Input-Output Insulation Thickness | All | > 0.4 | mm | ||
| Forward Current (Input) | IF | All | 60 | mA | Absolute Maximum Rating |
| Backward Voltage (Input) | VR | All | 6 | V | Absolute Maximum Rating |
| Power Dissipation (Input) | PD | All | 70 | mW | Absolute Maximum Rating |
| Power Dissipation (Output) | PC | All | 300 | mW | Absolute Maximum Rating |
| Isolation Voltage | Viso | All | 5000 | Vrms | Absolute Maximum Rating |
| Operating Temperature | Topr | All | -55 ~ +110 | Absolute Maximum Rating | |
| Storage Temperature | Tstg | All | -55 ~ +125 | Absolute Maximum Rating | |
| Soldering Temperature | Tsol | All | 260 | Absolute Maximum Rating | |
| Forward Current (Input) | IF | All | 5 - 15 | mA | Recommended Operating Condition |
| Forward Voltage (Input) | VF | All | - 1.23 - 1.5 | V | IF = 20mA |
| Back Current (Input) | IR | All | - - 10 | uA | VR = 6V |
| Off-state Peak Current (Output) | IDRM | All | - - 100 | nA | VDRM = Rated VDRM, IF = 0mA |
| On-state Peak Voltage (Output) | VTM | All | - - 2.5 | V | ITM=100mA peak, IF =Rated IFT |
| LED Trigger Current | IFT | AT3020 | - - 30 | mA | Vmain = 3V |
| LED Trigger Current | IFT | AT3011, AT3021, AT3051, AT3071 | - - 15 | mA | Vmain = 3V |
| LED Trigger Current | IFT | AT3012, AT3022, AT3052, AT3072 | - - 10 | mA | Vmain = 3V |
| LED Trigger Current | IFT | AT3013, AT3023, AT3053, AT3073 | - - 5 | mA | Vmain = 3V |
| Maintain Current | IH | All | - - 250 | uA | |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT301X | 100 | V/s | VPEAK = Rated VDRM, IF = 0 |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT302X, AT305X | 1000 | - | VPEAK = 400V, IF = 0 |
|
|
AOTE AT3053 CuH DE optocoupler providing photoelectric conversion for power system and medical devices Images |