| Sign In | Join Free | My fnxradio.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+110℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 600V/us
Output Current(It(rms)) : 300mA
Forward Current : 60mA
Load Voltage : 400V
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.23V
Number of terminals : 6
Zero Crossing Circuit : Yes
Description : 600V/us 300mA 60mA 400V 1.23V SMD-6P Triac, SCR Output Optoisolators RoHS
Mfr. Part # : AT3043-CuH-SE
Model Number : AT3043-CuH-SE
Package : SMD-6P
The AOTE AT303X, AT304X, AT306X, and AT308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to deliver reliable input-output isolation. These devices are available in DIP and SMD package types, catering to diverse application requirements across industrial automation, consumer electronics, and power systems. They are designed for applications such as PLC and frequency converters, motor control, dimming in lighting systems, power grid monitoring, and isolation in medical equipment.
| Parameter | Symbol | Model | Rating | Unit | Condition |
|---|---|---|---|---|---|
| General Features | |||||
| Input-Output Isolation Voltage | Vios | All | 5000 | Vrms | |
| Creepage Distance | All | >7.0 | mm | ||
| Input-Output Insulation Thickness | All | >0.4 | mm | ||
| Absolute Maximum Ratings (Ta = 25) | |||||
| Forward Current (Input) | IF | All | 60 | mA | |
| Backward Voltage (Input) | VR | All | 6 | V | |
| Power Dissipation (Input) | PD | All | 70 | mW | |
| Power Dissipation Derating Factor (Input) (above Ta = 90C) | PDD | All | 3.8 | mW/ | |
| Off-state Output Terminal Voltage | VDRM | AT303X | 250 | V | |
| Off-state Output Terminal Voltage | VDRM | AT304X | 400 | V | |
| Off-state Output Terminal Voltage | VDRM | AT306X | 600 | V | |
| Off-state Output Terminal Voltage | VDRM | AT308X | 800 | V | |
| Peak Repetitive Surge Current | ITSM | All | 1 | A | pw=100s, 120pps |
| On-state Current (RMS) | IT(RMS) | All | 100 | mA | |
| Power Dissipation (Output) | PC | All | 300 | mW | |
| Power Dissipation Derating Factor (Output) (above Ta = 85C) | All | 7.4 | mW/ | ||
| Isolation Voltage | Viso | All | 5000 | Vrms | |
| Operating Temperature | Topr | All | -55 ~ +110 | ||
| Storage Temperature | Tstg | All | -55 ~ +125 | ||
| Soldering Temperature | Tsol | All | 260 | ||
| Recommended Operating Conditions | |||||
| Forward Current | IF | All | 5 - 15 | mA | |
| Peak Repetitive Surge Current | ITSM | All | - 1 | A | pw=100s, 120pps |
| On-state Current (RMS) | IT(RMS) | All | - 100 | mA | |
| Product Characteristic Parameters (Ta = 25) | |||||
| Forward Voltage | VF | All | - 1.23 - 1.5 | V | IF = 20mA |
| Back Current | IR | All | - - 10 | uA | VR = 6V |
| Off-state Peak Current | IDRM1 | AT303X | - - 100 | nA | VDRM = Rated VDRM, IF = 0mA |
| Off-state Peak Current | IDRM1 | AT304X, AT306X | - - 500 | nA | VDRM = Rated VDRM, IF = 0mA |
| Off-state Peak Current | IDRM1 | AT308X | - - 500 | nA | VDRM = Rated VDRM, IF = 0mA |
| On-state Peak Voltage | VTM | All | - - 3 | V | ITM=100mA peak, IF = Rated IFT |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT303X | 1000 - - | V/s | VPEAK = Rated VDRM, IF = 0 |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT304X, AT306X, AT308X | 600 - - | V/s | VPEAK = Rated VDRM, IF = 0 |
| Suppression Voltage | VInh | All | - - 20 | V | IF = Rated IFT |
| Leakage Current in Suppression State | IDRM2 | All | - - 500 | uA | IF = Rated IFT, VDRM=Rated VDRM, Off state |
| LED Trigger Current | IFT | AT3031 | - - 15 | mA | Main terminal Voltage = 3V |
| LED Trigger Current | IFT | AT3041, AT3061, AT3081 | - - 10 | mA | Main terminal Voltage = 3V |
| LED Trigger Current | IFT | AT3032, AT3042, AT3062, AT3082 | - - 10 | mA | Main terminal Voltage = 3V |
| LED Trigger Current | IFT | AT3033, AT3043, AT3063, AT3083 | - - 5 | mA | Main terminal Voltage = 3V |
| Maintain Current | IH | All | - - 280 | uA | |
|
|
AOTE AT3043 CuH SE optocoupler designed for high voltage isolation in industrial and medical devices Images |